Fictional data · separate local preview database
Wholesale business sample showroom
These are synthetic examples stored in an isolated, read-only SQLite preview database. They are NOT live Supabase customer records, orders, balances or stock. Buttons never create sales or submit payments.
3
Pending trade orders
Sample only
4
Low-stock products
Sample only
4
Open purchase orders
Sample only
4
Unpaid invoices
Sample only
Trade customers 5 samples
Fictional customer accounts and payment terms
| Account | Business | Location | Credit days | Sample balance |
|---|---|---|---|---|
| WC-1001 | Sample Riverside Grocers | London | 30 | £1,240.50 |
| WC-1002 | Sample Eastside Mini Market | London | 14 | £385.20 |
| WC-1003 | Sample Northfield Foods | Enfield | 21 | £790.00 |
| WC-1004 | Sample Market Lane Stores | Ilford | 30 | £120.00 |
| WC-1005 | Sample High Street Retail | Stratford | 7 | £0.00 |
Wholesale customer orders 6 samples
Illustrates review, packing and dispatch statuses
| Order | Customer | Status | Lines | Order total |
|---|---|---|---|---|
| DEMO-WO-26001 | Sample Riverside Grocers | pending | 9 | £437.75 |
| DEMO-WO-26002 | Sample Eastside Mini Market | pending | 4 | £188.40 |
| DEMO-WO-26003 | Sample Northfield Foods | pending | 7 | £322.90 |
| DEMO-WO-26004 | Sample Market Lane Stores | accepted | 5 | £211.60 |
| DEMO-WO-26005 | Sample Riverside Grocers | packing | 6 | £481.00 |
| DEMO-WO-26006 | Sample High Street Retail | dispatched | 8 | £390.20 |
Products and stock 9 samples
Low stock is highlighted by comparison with sample reorder thresholds
| SKU | Product | Category | Pack | In stock | Low-stock level | Trade price |
|---|---|---|---|---|---|---|
| DEMO-WATER-500 | Sample Mineral Water 500 ml | Beverages | 24 bottles | 142 | 48 | £7.20 |
| DEMO-CAN-400 | Sample Canned Chickpeas 400 g | Canned Foods | 24 tins | 112 | 25 | £15.60 |
| DEMO-OIL-005 | Sample Sunflower Oil 5 L | Cooking Oil | 4 bottles | 7 | 12 | £29.99 |
| DEMO-FLOUR-010 | Sample Chapati Flour 10 kg | Flour | 1 bag | 6 | 15 | £14.75 |
| DEMO-BOX-060 | Sample Shipping Boxes 60 cm | Packaging | 10 units | 68 | 20 | £6.40 |
| DEMO-LENTIL-002 | Sample Red Lentils 2 kg | Pulses | 6 packs | 5 | 10 | £27.40 |
| DEMO-RICE-010 | Sample Basmati Rice 10 kg | Rice | 1 bag | 82 | 20 | £18.50 |
| DEMO-SUGAR-005 | Sample Sugar 5 kg | Sugar | 4 packs | 19 | 20 | £21.00 |
| DEMO-TEA-500 | Sample Tea Bags 500 g | Tea & Coffee | 12 packs | 42 | 15 | £31.20 |
Supplier purchase orders 5 samples
Draft, sent, confirmed, partially received and received samples
| Purchase order | Supplier | Status | Total |
|---|---|---|---|
| DEMO-PO-26001 | Sample Midlands Food Distribution | draft | £622.50 |
| DEMO-PO-26002 | Sample Freshfield Wholesale | sent | £892.20 |
| DEMO-PO-26003 | Sample Midlands Food Distribution | confirmed | £1,170.00 |
| DEMO-PO-26004 | Sample Paper & Pack Supply | partially_received | £355.40 |
| DEMO-PO-26005 | Sample Freshfield Wholesale | received | £780.20 |
Customer invoices 5 samples
Fictional unpaid and partially paid sample invoices
| Invoice | Customer | Payment | Due | Outstanding |
|---|---|---|---|---|
| DEMO-INV-26005 | Sample Riverside Grocers | unpaid | 2026-10-18 | £481.00 |
| DEMO-INV-26003 | Sample Northfield Foods | unpaid | 2026-10-19 | £322.90 |
| DEMO-INV-26002 | Sample Eastside Mini Market | partial | 2026-10-20 | £88.40 |
| DEMO-INV-26004 | Sample Market Lane Stores | paid | 2026-10-21 | £0.00 |
| DEMO-INV-26001 | Sample Riverside Grocers | unpaid | 2026-10-28 | £437.75 |
This showroom is deliberately separated from company login, stock transactions and production databases.